| #IDARB | Other Ocean | 7/10 | |
| .hack//G.U. Last Recode | Bandai Namco | 8/10 | |
| 1-2-Switch | Nintendo | 7/10 | |
| 10 Second Ninja X | Curve Digital | 7/10 | |
| 100 Classic Book Collection | Nintendo | 9/10 | |
| 1001 Spikes | Nicalis | 7/10 | |
| 1001 Touch Games | Avanquest | 6/10 | |
| 101-in-1 Megamix Sports | Nordcurrent | 5/10 | |
| 101-in-1 Sports Party Megamix | Nordcurrent | 6/10 | |
| 1080° Avalanche | Nintendo | 8/10 | |
| 13 Sentinels: Aegis Rim | Atlus | 8/10 | |
| 13 Sentinels: Aegis Rim | Atlus | 7/10 | |
| 140 | Carlsen Games | 7/10 | |
| 18 Floors | Gamepoch | 5/10 | |
| 1950s Lawn Mower Kids | Zordix | 6/10 | |
| 1954 Alcatraz | Daedalic | 4/10 | |
| 2 Fast 4 Gnomz | QubicGames | 7/10 | |
| 2-in-1 Solitaire | Nintendo | 8/10 | |
| 2006 FIFA World Cup Germany | EA | 6/10 | |
| 2006 FIFA World Cup Germany | EA | 0/10 | |
| 2006 FIFA World Cup Germany | EA | 1/10 | |
| 2048 | GameOn | 5/10 | |
| 2064: Read Only Memories | MidBoss | 4/10 | |
| 2Dark | Big Ben | 8/10 | |
| 3, 2, 1... WordsUp! | EnjoyUp | 6/10 | |
| 36 Fragments of Midnight | Ratalaika Games | 4/10 | |
| 3D After Burner II | SEGA | 8/10 | |
| 3D After Burner II (Second Opinion) | SEGA | 8/10 | |
| 3D Altered Beast | SEGA | 4/10 | |
| 3D Classics: Excitebike | Nintendo | 5/10 | |
| 3D Classics: Kid Icarus | Nintendo | 9/10 | |
| 3D Ecco the Dolphin | SEGA | 7/10 | |
| 3D Fantasy Zone II W | SEGA | 9/10 | |
| 3D Fantasy Zone II W (Second Opinion) | SEGA | 9/10 | |
| 3D Fantasy Zone: Opa-Opa Bros. | SEGA | 8/10 | |
| 3D Fantasy Zone: Opa-Opa Bros. (Second Opinion) | SEGA | 9/10 | |
| 3D Galaxy Force II | SEGA | 6/10 | |
| 3D Gunstar Heroes | SEGA | 6/10 | |
| 3D Out Run | SEGA | 7/10 | |
| 3D Out Run (Second Opinion) | SEGA | 8/10 | |
| 3D Shinobi III: Return of the Ninja Master | SEGA | 9/10 | |
| 3D Solitaire | Zen | 6/10 | |
| 3D Sonic the Hedgehog | SEGA | 8/10 | |
| 3D Sonic the Hedgehog 2 | SEGA | 9/10 | |
| 3D Space Harrier | SEGA | 8/10 | |
| 3D Streets of Rage | SEGA | 8/10 | |
| 3D Streets of Rage 2 | SEGA | 9/10 | |
| 3D Streets of Rage 2 (Second Opinion) | SEGA | 10/10 | |
| 3D Super Hang-On | SEGA | 8/10 | |
| 3D Thunder Blade | SEGA | 7/10 | |
| 3Souls | Red Column | 2/10 | |
| 3Souls: Episode I – Nelesa | Red Column | 3/10 | |
| 3tris: The Color Brick Saga | Bauer-Live | 4/10 | |
| 4 Elements | Mastertronic | 6/10 | |
| 42 All-Time Classics | Nintendo | 8/10 | |
| 50 Classic Games | Avanquest | 5/10 | |
| 51 Worldwide Games | Nintendo | 8/10 | |
| 530 Eco Shooter | Nintendo | 6/10 | |
| 60 Parsecs! | Robot Gentleman | 5/10 | |
| 7 Billion Humans | Tomorrow Corporation | 6/10 | |
| 7 Grand Steps, Step 1: What Ancients Begat | Mousechief | 3/10 | |
| 7 Wonders II | Avanquest | 6/10 | |
| 7th Dragon III Code: VFD | SEGA | 7/10 | |
| 7th Dragon III Code: VFD (Second Opinion) | SEGA | 8/10 | |
| 8-Bit Adventure Anthology: Volume 1 | Abstraction | 7/10 | |
| 8-Bit Adventure Steins;Gate | 5pb | 4/10 | |
| 80 Days | inkle | 9/10 | |
| 80 Days | inkle | 9/10 | |
| 8DAYS | BadLand Games | 5/10 | |
| 8DAYS | BadLand Games | 6/10 | |
| 999: Nine Hours, Nine Persons, Nine Doors | Aksys | 10/10 | |
| 99Bullets | EnjoyUp | 8/10 | |
| 99Seconds | EnjoyUp | 7/10 | |
| 99Seconds | EnjoyUp | 8/10 | |
| 99Vidas | QUByte | 5/10 | |
| A Boy and His Blob | Majesco | 9/10 | |
| A Boy and His Blob | Ziggurat | 7/10 | |
| A Clockwork Ley-Line: The Borderline of Dusk | Sekai Project | 6/10 | |
| A Golden Wake | Wadjet Eye | 7/10 | |
| A Gummy's Life | EP Games | 5/10 | |
| A Hat in Time | Gears for Breakfast | 9/10 | |
| A Hat in Time | Gears for Breakfast | 8/10 | |
| A Hat in Time | Humble Bundle | 7/10 | |
| A Highland Song | inkle | 8/10 | |
| A Knight's Quest | Curve Digital | 2/10 | |
| A Magical High School Girl | Sekai Project | 7/10 | |
| A Normal Lost Phone | Plug In Digital | 8/10 | |
| A Pixel Story | NIS America | 3/10 | |
| A Pixel Story | Rising Star Games | 9/10 | |
| A Pixel Story | Rising Star Games | 6/10 | |
| A Plague Tale: Innocence | Focus Home | 6/10 | |
| A Plague Tale: Requiem | Focus | 7/10 | |
| A Rite from the Stars | Phoenix Online Publishing | 6/10 | |
| A Robot Named Fight! | Hitcents | 7/10 | |
| A Robot Named Fight! | Hitcents | 6/10 | |
| A Rose in the Twilight | NIS America | 6/10 | |
| A Shadow's Tale | Hudson | 8/10 | |
| A Short Hike | Whippoorwill | 9/10 | |
| A Story About My Uncle | Coffee Stain | 8/10 | |
| A Token War | UpRoom | 5/10 | |
| A Trip to Yugoslavia: Director's Cut | Sometimes You | 5/10 | |
| A Way Out | EA | 8/10 | |
| A.O.T. 2 (Attack on Titan 2) | Koei Tecmo | 8/10 | |
| A.O.T. 2 (Attack on Titan 2) | Koei Tecmo | 7/10 | |
| A.O.T. 2 (Attack on Titan 2) | Koei Tecmo | 8/10 | |
| A.O.T. 2 (Attack on Titan 2) | Koei Tecmo | 7/10 | |
| A.W. Phoenix Festa | Bandai Namco | 5/10 | |
| ABBA: You Can Dance | Ubisoft | 8/10 | |
| Abomi Nation | DANGEN | 5/10 | |
| Absolute Drift | Funselektor | 6/10 | |
| Absolver | Devolver Digital | 8/10 | |
| Abyss | EnjoyUp | 5/10 | |
| Abyss | EnjoyUp | 6/10 | |
| Abyss Odyssey | Atlus | 5/10 | |
| Abyss Odyssey: Extended Dream Edition | Atlus | 5/10 | |
| Abzu | 505 Games | 8/10 | |
| ACA NEOGEO Gururin | Hamster | 5/10 | |
| ACA NeoGeo: Blazing Star | Hamster | 9/10 | |
| ACA NeoGeo: Metal Slug | Hamster | 8/10 | |
| ACA NeoGeo: Metal Slug 3 | Hamster | 8/10 | |
| ACA NeoGeo: NAM-1975 | Hamster | 8/10 | |
| ACA NeoGeo: Neo Turf Masters | Hamster | 8/10 | |
| ACA NeoGeo: Shock Troopers | Hamster | 8/10 | |
| ACA NeoGeo: The King of Fighters '94 | Hamster | 7/10 | |
| ACA NeoGeo: The King of Fighters '98 | Hamster | 7/10 | |
| ACA NeoGeo: Waku Waku 7 | Hamster | 8/10 | |
| ACA NeoGeo: World Heroes Perfect | Hamster | 5/10 | |
| Accel World vs. Sword Art Online | Bandai Namco | 4/10 | |
| Ace Angler: Fishing Spirits | Bandai Namco | 7/10 | |
| Ace Attorney Investigations: Miles Edgeworth | Capcom | 8/10 | |
| Ace Combat 7: Skies Unknown | Bandai Namco | 8/10 | |
| Ace Combat: Assault Horizon Legacy | Namco Bandai | 8/10 | |
| Ace Combat: Assault Horizon Legacy+ | Bandai Namco | 8/10 | |
| Aces of the Luftwaffe: Squadron | HandyGames | 4/10 | |
| Aces of the Luftwaffe: Squadron (Second Opinion) | HandyGames | 7/10 | |
| Aces of the Luftwaffe: Squadron | HandyGames | 7/10 | |
| Act of Aggression | Focus Home | 8/10 | |
| Action Henk | RageSquid | 6/10 | |
| Action Henk | RageSquid | 6/10 | |
| Action Henk | RageSquid | 5/10 | |
| Action Henk (Second Opinion) | RageSquid | 6/10 | |
| Actionloop | Nintendo | 8/10 | |
| Actionloop Twist | Nintendo | 7/10 | |
| Actraiser Renaissance | Square Enix | 6/10 | |
| Adam Wolfe: Episode 1 | Mad Head Games | 8/10 | |
| Adam Wolfe: Episode 2 | Mad Head Games | 8/10 | |
| Adam Wolfe: Episode 3 | Mad Head Games | 7/10 | |
| Adam Wolfe: Episode 4 | Mad Head Games | 9/10 | |
| Adam's Venture: Chronicles | Playlogic | 5/10 | |
| Advance Wars | Nintendo | 9/10 | |
| Advance Wars 1+2: Re-Boot Camp | Nintendo | 7/10 | |
| Advance Wars 2: Black Hole Rising | Nintendo | 9/10 | |
| Advance Wars: Dark Conflict | Nintendo | 8/10 | |
| Advance Wars: Dual Strike | Nintendo | 9/10 | |
| Adventure Bar Story | Circle | 7/10 | |
| Adventure Labyrinth Story | Circle | 5/10 | |
| Adventure Lamp | Ryan Davis | 7/10 | |
| Adventure of a Lifetime | Playism | 7/10 | |
| Adventure Pop | 505 Games | 7/10 | |
| Adventure Time: Finn and Jake Investigations | Little Orbit | 4/10 | |
| Adventure Time: Finn and Jake Investigations | Bandai Namco | 6/10 | |
| Adventure Time: Secret of the Nameless Kingdom | Little Orbit | 7/10 | |
| Adventures of Mana | Square Enix | 6/10 | |
| Adventures of Pip | Tic Toc Games | 7/10 | |
| Adventures of Pip | Tic Toc Games | 8/10 | |
| Adventures of Pip | Tic Toc Games | 8/10 | |
| Aegis Defenders | Humble Bundle | 6/10 | |
| Aegis of Earth: Protonovus Assault | PQube | 7/10 | |
| Aegis of Earth: Protonovus Assault | PQube | 5/10 | |
| Aegis of Earth: Protonovus Assault | PQube | 6/10 | |
| Aegis of Earth: Protonovus Assault (Second Opinion) | PQube | 5/10 | |
| Aenigma Os | Akies Games | 6/10 | |
| AER: Memories of Old | Daedalic | 4/10 | |
| AER: Memories of Old | Daedalic | 4/10 | |
| AER: Memories of Old | Daedalic | 9/10 | |
| Aero Porter | Level-5 | 5/10 | |
| AeternoBlade | Corecell | 6/10 | |
| AeternoBlade | Corecell | 4/10 | |
| AeternoBlade II | PQube | 2/10 | |
| Affogato | Befun Studio | 7/10 | |
| Affordable Space Adventures | KnapNok | 6/10 | |
| After Us | Private Division | 7/10 | |
| Again | Tecmo | 7/10 | |
| Agarest: Generations of War | Ghostlight | 6/10 | |
| Agarest: Generations of War 2 | Ghostlight | 5/10 | |
| Agarest: Generations of War Zero | Ghostlight | 7/10 | |
| Agatha Christie The ABC Murders | The Adventure Company | 7/10 | |
| Agatha Christie: And Then There Were None | The Adventure Company | 8/10 | |
| Age of Empires II: HD Edition | Microsoft Game Studios | 7/10 | |
| Age of Empires: Definitive Edition | Microsoft Game Studios | 5/10 | |
| Age of Empires: The Age of Kings | THQ | 8/10 | |
| Age of Mythology: Tale of the Dragon | Microsoft Game Studios | 8/10 | |
| Age of Wonders: Planetfall | Paradox | 7/10 | |
| Age of Wonders: Planetfall - Star Kings | Paradox | 8/10 | |
| Agent A: A Puzzle in Disguise | Yak & Co | 8/10 | |
| Agents of Mayhem | Deep Silver | 5/10 | |
| Agony | Madmind Studio | 2/10 | |
| Agony | Madmind Studio | 3/10 | |
| AI WAR 2 | Arcen | 5/10 | |
| AI: Somnium Files | Spike Chunsoft | 9/10 | |
| AI: The Somnium Files | Spike Chunsoft | 5/10 | |
| AI: The Somnium Files: nirvanA Initiative | Spike Chunsoft | 9/10 | |
| AIPD - Artificial Intelligence Police Department | mamor games | 7/10 | |
| AIPD - Artificial Intelligence Police Department | mamor games | 8/10 | |
| Air Race Speed | QubicGames | 9/10 | |
| AiRace | QubicGames | 8/10 | |
| AiRace Speed | QubicGames | 6/10 | |
| AiRace Xeno | Qubic | 8/10 | |
| AiRace Xeno (Second Opinion) | Qubic | 7/10 | |
| AiRace: Tunnel | QubicGames | 8/10 | |
| Airheart | Blindflug Studios AG | 5/10 | |
| Akiba's Beat | PQube | 5/10 | |
| Akiba's Beat (Second Opinion) | PQube | 4/10 | |
| AKIBA'S TRIP: Hellbound and Debriefed | Marvelous | 8/10 | |
| Akiba's Trip: Undead & Undressed | XSEED | 6/10 | |
| Akiba’s Trip: Undead & Undressed | NIS America | 5/10 | |
| Alan Hansen's Sports Challenge | Oxygen | 2/10 | |
| Albert & Otto | KBros Games | 3/10 | |
| Albert & Otto: The Adventure Begins | KBros Games | 5/10 | |
| Alchemic Dungeons | Circle | 5/10 | |
| Alekhine's Gun | Maximum Games | 2/10 | |
| Alex Kidd in Miracle World DX | Merge Games | 6/10 | |
| Alfred Chicken | Mindscape | 5/10 | |
| Alice and You in the Planet of Numbers | Mindware | 9/10 | |
| Alice VR | Klabater | 4/10 | |
| Alien Chaos 3D | Reef | 7/10 | |
| Alien Hominid | Zoo Digital | 9/10 | |
| Alien Path | AppXplore Sdn Bhd | 7/10 | |
| Alien Soldier | SEGA | 9/10 | |
| Alien Syndrome | SEGA | 4/10 | |
| Alien: Isolation | SEGA | 9/10 | |
| Alien: Isolation | SEGA | 8/10 | |
| Alien: Isolation | SEGA | 9/10 | |
| Alien: Isolation - The Collection | SEGA | 8/10 | |
| Alienation | SCEE | 8/10 | |
| Aliens Go Home Run | ANIM•ACE | 7/10 | |
| Aliens Go Home Run (Second Opinion) | ANIM•ACE | 7/10 | |
| Aliens: Infestation | SEGA | 8/10 | |
| Alina of the Arena | DANGEN | 6/10 | |
| Alisa: Developer’s Cut | Top Hat Studios | 8/10 | |
| All Star Karate | THQ | 5/10 | |
| All the Delicate Duplicates | Mez Breeze Design | 3/10 | |
| Alleyway | Nintendo | 7/10 | |
| Alone in the Dark | THQ Nordic | 8/10 | |
| AlphaBounce | Mad Monkey | 9/10 | |
| Alphadia | Kemco | 5/10 | |
| Alphadia Genesis | Natsume | 5/10 | |
| Alphadia Genesis | Marvelous | 5/10 | |
| Alphadia Genesis | Kemco | 9/10 | |
| Alteric | Sometimes You | 4/10 | |
| Alteric | Sometimes You | 4/10 | |
| Alternate Jake Hunter: DAEDALUS The Awakening of Golden Jazz | Arc System Works | 9/10 | |
| Alwa's Awakening | Elden Pixels | 7/10 | |
| Always Sometimes Monsters | Devolver | 8/10 | |
| Amazing Brick Breaker | CFK | 5/10 | |
| Amazing Cultivation Simulator | Gamera Game | 5/10 | |
| Ame no Marginal -Rain Marginal- | Sekai Project | 8/10 | |
| American Hero | Ziggurat | 4/10 | |
| Amnesia Collection | Frictional Games | 7/10 | |
| Amnesia Collection | Frictional Games | 7/10 | |
| Amnesia: Memories | Idea Factory | 8/10 | |
| Amnesia: The Dark Descent | Frictional Games | 7/10 | |
| Amoebattle | Grab | 7/10 | |
| Amphora | Moondrop | 5/10 | |
| Ampu-Tea | KISS | 6/10 | |
| Analogue: A Hate Story | Love Conquers All Games | 9/10 | |
| Anarcute | Anarteam | 7/10 | |
| Ancient Frontier | Fair Weather Studios | 6/10 | |
| And Yet It Moves | Broken Rules | 9/10 | |
| Angel at Dusk | Henteko Doujin | 7/10 | |
| Angels of Death | Playism | 6/10 | |
| Angry Bunnies | Cypronia | 3/10 | |
| Angry Bunnies: Colossal Carrot Crusade | Cypronia | 2/10 | |
| Angry Video Game Nerd II: ASSimilation | ScrewAttack Games | 4/10 | |
| Anima: Gate of Memories | BadLand Games | 6/10 | |
| Anima: Gate of Memories (Second Opinion) | BadLand Games | 8/10 | |
| Anima: Gate of Memories - The Nameless Chronicles | BadLand Games | 7/10 | |
| Anima: Gate of Memories: Arcane Edition | BadLand Games | 3/10 | |
| Animal Crossing (Second Opinion) | Nintendo | 9/10 | |
| Animal Crossing | Nintendo | 8/10 | |
| Animal Crossing: Happy Home Designer | Nintendo | 6/10 | |
| Animal Crossing: Let's Go to the City | Nintendo | 6/10 | |
| Animal Crossing: New Horizons | Nintendo | 10/10 | |
| Animal Crossing: New Leaf | Nintendo | 10/10 | |
| Animal Crossing: Pocket Camp | Nintendo | 6/10 | |
| Animal Crossing: Wild World | Nintendo | 9/10 | |
| Animal Gods | Still Games | 2/10 | |
| Animal Trail * Girlish Square | Sekai Project | 5/10 | |
| Animaniacs: The Great Edgar Hunt | Ignition | 5/10 | |
| Animated Jigsaws: Beautiful Japanese Scenery | Rainy Frog | 2/10 | |
| Ankh DS: Curse of the Scarab King | XIDER | 6/10 | |
| Ankora: Lost Days | Chibig | 5/10 | |
| Anna: Extended Edition | Kasedo Games | 5/10 | |
| Anno 2205 | Ubisoft | 3/10 | |
| Anodyne 2: Return to Dust | Anagelsic Productions | 7/10 | |
| Anodyne 2: Return to Dust | Ratalaika Games | 6/10 | |
| Another Code: R - A Journey into Lost Memories | Nintendo | 9/10 | |
| Another Code: Recollection | Nintendo | 8/10 | |
| Another Code: Two Memories (Trace Memory) | Nintendo | 9/10 | |
| Another Lost Phone: Laura's Story | Plug In Digital | 8/10 | |
| Another Sight | Toplitz Productions | 6/10 | |
| Another World | DotEmu | 9/10 | |
| Another World: 20th Anniversary Edition | The Digital Lounge | 7/10 | |
| Another World: 20th Anniversary Edition | The Digital Lounge | 6/10 | |
| Anoxemia | BSK Games | 5/10 | |
| Anoxemia | BadLand Games | 5/10 | |
| Antagonist | Degica | 6/10 | |
| Anthem | EA | 6/10 | |
| Antigraviator | Iceberg | 7/10 | |
| Antipole | Saturnine | 8/10 | |
| Antiquia Lost | Kemco | 8/10 | |
| Antiquia Lost | Kemco | 9/10 | |
| Aperion Cyberstorm | aPriori Digital | 3/10 | |
| Aperion Cyberstorm | aPriori | 5/10 | |
| Apex Construct | Fast Travel Games | 8/10 | |
| Apex Legends | EA | 5/10 | |
| Apollo Justice: Ace Attorney | Capcom | 8/10 | |
| Apollo Justice: Ace Attorney | Capcom | 8/10 | |
| Aqua Moto Racing 3D | Zordix | 7/10 | |
| Aqua Moto Racing Utopia | Zordix | 4/10 | |
| Aqua Moto Racing Utopia | Zordix | 5/10 | |
| Aquanox Deep Descent | THQ Nordic | 5/10 | |
| AquaPazza: Aquaplus Dream Match | Atlus | 7/10 | |
| AR Games: AR Shot | Nintendo | 8/10 | |
| AR Games: Fishing | Nintendo | 3/10 | |
| AR Games: Shooting | Nintendo | 7/10 | |
| Ar nosurge Plus: Ode to an Unborn Star | Koei Tecmo | 7/10 | |
| AR-K: Episode 1 | Gato Salvaje Studio | 4/10 | |
| AR-K: Episode 2 | Gato Salvaje Studio | 7/10 | |
| AR-K: The Great Escape | Gato Salvaje | 3/10 | |
| Aragami | Lince Works | 7/10 | |
| Aragami: Nightfall | Lince Works | 7/10 | |
| Aragami: Shadow Edition | Lince Works | 7/10 | |
| Aragami: Shadow Edition | Merge | 7/10 | |
| Arc of Alchemist | Compile Heart | 3/10 | |
| Arc Rise Fantasia | Ignition | 7/10 | |
| Arc Style: Baseball 3D | Arc System Works | 5/10 | |
| Arcade Spirits | PQube | 8/10 | |
| Arcade Sports | Icon | 5/10 | |
| Arcadian Atlas | Serenity Forge | 5/10 | |
| Arcana Heart 3: LOVE MAX!!!!! | NIS America | 6/10 | |
| Arcana Heart 3: LOVE MAX!!!!! | Arc System Works | 7/10 | |
| Archangel | Skydance | 6/10 | |
| Archangel: Hellfire | Skydance | 8/10 | |
| Ares Omega | Selenion Games | 4/10 | |
| Argonus and the Gods of Stone | Zojoi | 5/10 | |
| ARK Park | Snail Games | 3/10 | |
| ARK: Survival Evolved | Studio Wildcard | 5/10 | |
| ARK: Survival Evolved | Studio Wildcard | 6/10 | |
| ARK: Survival Evolved | Snail Games | 2/10 | |
| Armadillo Gold Rush | AppAbove Games | 7/10 | |
| Armello | League of Geeks | 8/10 | |
| Armikrog | Versus Evil | 6/10 | |
| Armikrog | Versus Evil | 4/10 | |
| Armikrog | Versus Evil | 4/10 | |
| Armillo | Fuzzy Wuzzy | 8/10 | |
| Armored Core VI: Fires of Rubicon | Bandai Namco | 8/10 | |
| Armored Lab Force VULVEHICLES | Henteko Doujin | 5/10 | |
| Arms | Nintendo | 7/10 | |
| Around the World in 80 Days | Avanquest | 7/10 | |
| Arrog | Indienova | 6/10 | |
| Arrow Time U | XenoHorizon | 2/10 | |
| Arson and Plunder: Unleashed | Headup | 4/10 | |
| Art Academy: Learn Painting and Drawing Techniques with Step-by-Step Training | Nintendo | 9/10 | |
| Art of Balance | Shin'en | 8/10 | |
| Art of Balance | Shin'en | 9/10 | |
| Art of Balance | Shin'en | 8/10 | |
| Art of Balance Touch! | Shin'en | 8/10 | |
| Art Style Cubello | Nintendo | 8/10 | |
| Art Style: Aquite | Nintendo | 8/10 | |
| Art Style: Code (Decode) | Nintendo | 9/10 | |
| Art Style: Intersect (DigiDrive) | Nintendo | 9/10 | |
| Artifact Adventure | Playism | 7/10 | |
| Artifact Adventure Gaiden DX | Playism | 7/10 | |
| Arx Fatalis | Microsoft | 6/10 | |
| Ary and the Secret of Seasons | Modus Games | 5/10 | |
| As Far As The Eye | Goblinz | 5/10 | |
| Ascendant | Hapa Games | 3/10 | |
| Ascent of Kings | Nostatic Software | 2/10 | |
| Asdivine Cross | Kemco | 7/10 | |
| Asdivine Cross | Kemco | 8/10 | |
| Asdivine Hearts | Kemco | 7/10 | |
| Asdivine Hearts 2 | Kemco | 6/10 | |
| Asdivine Kamura | Kemco | 9/10 | |
| ASH: Archaic Sealed Heat | Nintendo | 6/10 | |
| Ashes Cricket 2009 | Codemasters | 3/10 | |
| Asphalt 3D | Ubisoft | 4/10 | |
| Asphalt 9: Legends | Gameloft | 7/10 | |
| Asphyxia | Sekai Project | 7/10 | |
| Assassin's Creed Chronicles: China | Ubisoft | 8/10 | |
| Assassin's Creed III Remastered | Ubisoft | 6/10 | |
| Assassin's Creed III Remastered | Ubisoft | 5/10 | |
| Assassin's Creed Mirage | Ubisoft | 6/10 | |
| Assassin's Creed Odyssey | Ubisoft | 8/10 | |
| Assassin's Creed Origins: The Curse of the Pharaohs | Ubisoft | 8/10 | |
| Assassin's Creed Origins: The Hidden Ones | Ubisoft | 7/10 | |
| Assassin's Creed Rogue | Ubisoft | 8/10 | |
| Assassin's Creed Rogue | Ubisoft | 6/10 | |
| Assassin's Creed Rogue: Remastered | Ubisoft | 9/10 | |
| Assassin's Creed Syndicate | Ubisoft | 8/10 | |
| Assassin's Creed Valhalla | Ubisoft | 8/10 | |
| Assassin's Creed Valhalla | Ubisoft | 8/10 | |
| Assassin's Creed: Origins | Ubisoft | 8/10 | |
| Assassin’s Creed: Freedom Cry | Ubisoft | 7/10 | |
| Assault Android Cactus | Witch Beam | 6/10 | |
| Assault Gunners HD Edition | Marvelous | 4/10 | |
| Assault Gunners HD Edition | Marvelous | 4/10 | |
| Assault Gunners HD Edition | Marvelous | 4/10 | |
| Assault Suit Leynos | Rising Star Games | 7/10 | |
| Assault Suit Leynos | Rising Star Games | 6/10 | |
| Assault Suit Leynos (Second Opinion) | Rising Star Games | 6/10 | |
| Assetto Corsa | 505 Games | 8/10 | |
| Assetto Corsa Competizione | 505 Games | 6/10 | |
| Assetto Corsa: Japanese Pack | 505 Games | 8/10 | |
| Assetto Corsa: Porsche Pack Volume 1-3 | 505 Games | 8/10 | |
| Assetto Corsa: Red Pack | 505 Games | 8/10 | |
| Assetto Corsa: Ultimate Edition | Kunos Simulazioni | 8/10 | |
| Astalon: Tears of the Earth | DANGEN | 9/10 | |
| Astebreed | Playism | 7/10 | |
| Asterix & Obelix XXL | Atari | 5/10 | |
| Asterix and Obelix XXL | Atari | 3/10 | |
| Astervoid 2000 | Mad Capacity | 6/10 | |
| Astral Chain | Nintendo | 10/10 | |
| Astro Boy: Omega Factor | THQ | 9/10 | |
| Astroneer | System Era Softworks | 5/10 | |
| AT SUNDOWN: Shots in the Dark | Versus Evil | 5/10 | |
| Atari 50: The Anniversary Celebration | Atari | 9/10 | |
| Atari Flashback Classics | Atari | 6/10 | |
| Atelier Arland Series Deluxe Pack | Koei Tecmo | 9/10 | |
| Atelier Ayesha Plus: The Alchemist of Dusk | Koei Tecmo | 8/10 | |
| Atelier Dusk Trilogy | Koei Tecmo | 8/10 | |
| Atelier Escha & Logy Plus: Alchemists of the Dusk Sky | Koei Tecmo | 8/10 | |
| Atelier Escha & Logy: Alchemists of the Dusk Sky | Koei Tecmo | 9/10 | |
| Atelier Firis: The Alchemist and the Mysterious Journey | Koei Tecmo | 7/10 | |
| Atelier Firis: The Alchemist and the Mysterious Journey | Koei Tecmo | 8/10 | |
| Atelier Lulua: The Scion of Arland | Koei Tecmo | 8/10 | |
| Atelier Lydie & Suelle: The Alchemists and the Mysterious Paintings | Koei Tecmo | 7/10 | |
| Atelier Mysterious Trilogy Deluxe Pack | Koei Tecmo | 9/10 | |
| Atelier Rorona Plus: The Alchemist of Arland | Koei Tecmo | 8/10 | |
| Atelier Ryza 2: Lost Legends & the Secret Fairy | Koei Tecmo | 6/10 | |
| Atelier Ryza: Ever Darkness & the Secret Hideout | Koei Tecmo | 8/10 | |
| Atelier Ryza: Ever Darkness & the Secret Hideout | Koei Tecmo | 6/10 | |
| Atelier Shallie Plus: Alchemists of the Dusk Sea | Koei Tecmo | 7/10 | |
| Atelier Shallie: Alchemists of the Dusk Sea | Koei Tecmo | 8/10 | |
| Atelier Sophie 2: The Alchemist of the Mysterious Dream | Koei Tecmo | 6/10 | |
| Atelier Sophie: The Alchemist of the Mysterious Book | Koei Tecmo | 7/10 | |
| ATOMIK: RunGunJumpGun | Good Shepherd | 7/10 | |
| Attack of the Friday Monsters! A Tokyo Tale | Level-5 | 8/10 | |
| Attack on Titan: Humanity in Chains | Atlus | 6/10 | |
| Attack on Titan: Wings of Freedom | Koei Tecmo | 8/10 | |
| Attack on Titan: Wings of Freedom (Second Opinion) | Koei Tecmo | 7/10 | |
| Attack on Titan: Wings of Freedom | Koei Tecmo | 8/10 | |
| ATV Quad Frenzy | THQ | 2/10 | |
| Auditorium HD | indiePub | 7/10 | |
| AuroraBound | Final Game Studio | 6/10 | |
| Auto Warriors | Gunjin | 4/10 | |
| Autonauts | Curve Digital | 5/10 | |
| Autonauts | Curve Digital | 7/10 | |
| Avalon Code | Rising Star | 7/10 | |
| Avatar: The Burning Earth | THQ | 5/10 | |
| Aven Colony | Team17 | 7/10 | |
| Aven Colony | Team17 | 7/10 | |
| AVICII Invector | Wired Productions | 8/10 | |
| Avoid - Sensory Overload | Strategy First | 4/10 | |
| Avoider | RCMADIAX | 2/10 | |
| Axiom Verge | Thomas Happ Games | 8/10 | |
| Axiom Verge: Multiverse Edition | Thomas Happ Games | 9/10 | |
| Ayo: A Rain Tale | Inkline | 6/10 | |
| Azada | Licensed 4U | 7/10 | |
| Azkend 2: The World Beneath | 10tons | 5/10 | |
| Azkend 2: The World Beneath | 10tons | 7/10 | |
| Azur Lane: Crosswave | Idea Factory | 9/10 | |
| Azure Reflections | Sony | 7/10 | |
| Azure Saga: Pathfinder | MassHive Media | 6/10 | |
| Azure Striker Gunvolt | Inti Creates | 9/10 | |
| Azure Striker Gunvolt | Inti Creates | 7/10 | |
| Azure Striker Gunvolt 2 | Inti Creates | 8/10 | |
| Azure Striker Gunvolt 3 | Inti Creates | 5/10 | |
| Azure Striker Gunvolt: Striker Pack | Inti Creates | 9/10 | |
| B.R.U.C.E. Saves Christmas | Bewilder Box | 8/10 | |
| Back in 1995 | Ratalaika Games | 1/10 | |
| Back to Bed | Bedtime Digital Games | 7/10 | |
| Back to Bed (Second Opinion) | Bedtime Digital Games | 6/10 | |
| Back to Bed | Bedtime Digital Games | 4/10 | |
| Back to the Future: The Game | Deep Silver | 7/10 | |
| Bacteria | Sometimes You | 2/10 | |
